Previous Close | 180.14 |
Open | 182.14 |
Bid | 184.09 x 1100 |
Ask | 184.51 x 800 |
Day’s Range | 180.12 – 185.51 |
52 Week Range | 130.20 – 270.23 |
Volume | 82,708 |
Avg. Volume | 138,680 |
Market Cap | 8.492B |
Beta (5Y Monthly) | 0.37 |
PE Ratio (TTM) | 30.34 |
EPS (TTM) | 6.06 |
Earnings Date | Apr 30, 2020 – May 04, 2020 |
Forward Dividend & Yield | 3.86 (2.14%) |
Ex-Dividend Date | Apr 03, 2020 |
1y Target Est | N/A |
Fair Value is the appropriate price for the shares of a company, based on its earnings and growth rate also interpreted as when P/E Ratio = Growth Rate. Estimated return represents the projected annual return you might expect after purchasing shares in the company and holding them over the default time horizon of 5 years, based on the EPS growth rate that we have projected.
Fair Value
XX.XX
Undervalued
34% Est. Return
Research that delivers an independent perspective, consistent methodology and actionable insight